[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 196 | 0 | 0 | 17 | 91.327% | 708.533 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test001 | 1 | 0 | 0 | 0 | 100% | 0.188 | |
| Test002 | 1 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompositeDiscoveryTests | 1 | 0 | 0 | 0 | 100% | 0.769 | |
| TestJavaApp | 1 | 0 | 0 | 0 | 100% | 1.087 | |
| TestMemoryUsage | 1 | 0 | 0 | 0 | 100% | 3.692 | |
| StrategySourceJavaTests | 1 | 0 | 0 | 0 | 100% | 1.159 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDiscovererUI | 1 | 0 | 0 | 0 | 100% | 0.87 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestGlobal001 | 1 | 0 | 0 | 1 | 0% | 2.279 | |
| Bug329672CommentsTest | 1 | 0 | 0 | 0 | 100% | 2.276 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaJunitCDO | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JeeServletAnnotations | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| JeeJpaAnnotations | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| JeeEjbAnnotationsTests | 1 | 0 | 0 | 0 | 100% | 1.105 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KdmToUml2ConverterTest | 4 | 0 | 0 | 3 | 25% | 8.827 | |
| HotTransformationTest | 4 | 0 | 0 | 0 | 100% | 3.659 | |
| KdmToUml2WithTracesConverterTest | 4 | 0 | 0 | 4 | 0% | 8.828 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 6 | 0 | 0 | 0 | 100% | 6.519 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InfraDocTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 2 | 0 | 0 | 1 | 50% | 3.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModifierJavaQueriesTest | 1 | 0 | 0 | 0 | 100% | 0.057 | |
| TextJavaQueriesTest | 2 | 0 | 0 | 0 | 100% | 1.911 | |
| Bug308303Test | 1 | 0 | 0 | 0 | 100% | 0.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnitTests | 36 | 0 | 0 | 0 | 100% | 108.383 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestOpenModel | 1 | 0 | 0 | 1 | 0% | 0.007 | |
| TestSearch | 1 | 0 | 0 | 1 | 0% | 0.007 | |
| TestNavigate | 1 | 0 | 0 | 1 | 0% | 0.007 | |
| TestURIDialog | 1 | 0 | 0 | 1 | 0% | 0.007 | |
| TestMetaclasses | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestEjbJar30 | 1 | 0 | 0 | 0 | 100% | 0.193 | |
| TestEjbJar21 | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| TestEjbJar20 | 1 | 0 | 0 | 0 | 100% | 0.077 | |
| TestEjbJar31 | 1 | 0 | 0 | 0 | 100% | 0.156 | |
| TestEjbJar11 | 1 | 0 | 0 | 0 | 100% | 0.169 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FacetTests | 22 | 0 | 0 | 0 | 100% | 83.863 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BrowserCustomTest | 13 | 0 | 0 | 0 | 100% | 23.14 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Bug351590ClassCastWithAnnotationMemberTest | 1 | 0 | 0 | 0 | 100% | 0.902 | |
| SimpleBlackBoxDiscovery | 4 | 0 | 0 | 0 | 100% | 4.313 | |
| SimpleBlackBoxConverter | 2 | 0 | 0 | 2 | 0% | 2.456 | |
| JavaJUnitEMF | 15 | 0 | 0 | 0 | 100% | 19.679 | |
| Java2KdmConverterTest | 5 | 0 | 0 | 0 | 100% | 3.373 | |
| JavaProject2KdmTest | 1 | 0 | 0 | 0 | 100% | 0.889 | |
| Bug329423CommentsTest | 1 | 0 | 0 | 0 | 100% | 3.576 | |
| ParameterizedDiscovery | 1 | 0 | 0 | 0 | 100% | 1.227 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestWebXml30 | 1 | 0 | 0 | 0 | 100% | 0.199 | |
| TestNoUri | 1 | 0 | 0 | 0 | 100% | 16.394 | |
| TestWebXml23 | 1 | 0 | 0 | 0 | 100% | 0.101 | |
| TestWebXml22 | 1 | 0 | 0 | 0 | 100% | 0.048 | |
| TestWebXml25 | 1 | 0 | 0 | 0 | 100% | 0.07 | |
| TestWebXml24 | 1 | 0 | 0 | 0 | 100% | 0.107 | |
| TestNoVersion | 1 | 0 | 0 | 0 | 100% | 0.082 | |
| TestCommentedDocType | 1 | 0 | 0 | 0 | 100% | 0.17 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 8 | 0 | 0 | 0 | 100% | 5.719 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Bug336903Test | 1 | 0 | 0 | 0 | 100% | 0.142 | |
| EcoreCatalogTest | 2 | 0 | 0 | 0 | 100% | 14.803 | |
| ModelUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.02 | |
| ProjectUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.075 | |
| MetaclassInstancesTest | 8 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestAbstractModelDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.082 | |
| TestInitialValues | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TestAnnotationsControls | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| TestAbstractDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestDiscoverersReferential | 4 | 0 | 0 | 0 | 100% | 0.381 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestMemory | 1 | 0 | 0 | 0 | 100% | 4.753 | |
| TestHtml | 1 | 0 | 0 | 0 | 100% | 4.114 | |
| TestJSPStdAction | 1 | 0 | 0 | 0 | 100% | 4.11 | |
| TestJsp | 1 | 0 | 0 | 0 | 100% | 3.897 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaDiscovererBenchmarkTest | 1 | 0 | 0 | 0 | 100% | 354.296 |
[Summary] [Package List] [Test Cases]
| jdkAndEclipseQuerySet | 1.419 | |
| bug308991 | 4.326 | |
| jdkAndEclipseFacets | 0.02 | |
| javaExample | 0.745 | |
| jdkAndEclipseFacetsCustomization | 0.004 | |
| emfHighlightuiCustom | 0.005 |
| umlFacets2UiCustom | 0.063 | |
| umlFacetsUiCustom | 0.003 | |
| umlFacets2 | 0.991 | |
| subClassifiers | 1.208 | |
| umlFacets | 0.011 | |
| bug308991 | 3.434 | |
| umlUiCustom | 0.005 | |
| umlQuerySet | 0.004 |
| test001 | 5.434 | |
| bug306724 | 5.222 | |
| bug307187 | 2.08 | |
| bug309657 | 6.127 | |
| bug336502 | 0.041 | |
| bug341222 | 0.02 | |
| modiscoProtocol | 0.005 | |
| testBug299277 | 2.093 | |
| testBug304018 | 0.001 | |
| testUICustom | 0.007 | |
| testUICustomWithCondition | 0.006 | |
| checkDisplay | 0 | |
| testWorkspaceCustomizationHidesRegistryCustomization | 2.104 |
| testCreateAttribute | 0.013 | |
| testRemoveClassAtRoot | 0.001 | |
| testCreateClass | 0 | |
| testSubInstances | 0 | |
| testWithPackageAndClasses | 0.001 | |
| testNonExisting | 0 | |
| testRemoveClassUnderPackage | 0.001 | |
| testWithPackageAndClasses2 | 0 |
| testParametersGenericAPI | 0.085 | |
| testDiscovererReferential | 0.295 | |
| testParametersGenericAPIInheritance | 0.001 | |
| testGenericInvocation | 0 |
| wrongIsAbstract | 5.86 | |
| test001 | 2.332 | |
| test002 | 4.263 | |
| test003 | 4.246 | |
| emptyNsURI | 2.155 | |
| bug301692 | 0.004 | |
| bug304798 | 4.177 | |
| bug305688 | 2.364 | |
| bug307715 | 0.126 | |
| bug308614 | 3.056 | |
| bug308947 | 4.736 | |
| bug309657 | 8.148 | |
| bug309990 | 5.82 | |
| bug310279 | 8.851 | |
| bug311684 | 6.354 | |
| wrongName | 2.366 | |
| wrongNbOfSuperType | 2.261 | |
| compo | 2.368 | |
| emptyExtendedPackages | 4.335 | |
| emptyNsPrefix | 2.702 | |
| bug307715v2 | 1.164 | |
| bug310279_3 | 6.175 |
| returnTypeMulti | 5.825 | |
| osgiReload | 4.489 | |
| wrongImplementationClassInterface | 2.094 | |
| oclQueryTest2 | 2.181 | |
| oclQueryTest3 | 2.196 | |
| simpleEval | 2.274 | |
| test001 | 6.316 | |
| bug303036 | 0 | |
| bug306724 | 5.593 | |
| bug307095 | 4.24 | |
| bug307187 | 2.258 | |
| bug309657 | 6.333 | |
| bug310269 | 3.234 | |
| bug310599 | 5.531 | |
| wrongName | 2.191 | |
| resourceSet2 | 2.32 | |
| resourceSet3 | 0.002 | |
| modiscoProtocol | 0.006 | |
| emfmqQueryTest | 2.333 | |
| wrongNameInInstalledQuerySet | 0 | |
| oclQueryTest | 2.333 | |
| scope | 2.276 | |
| wrongScope | 2.26 | |
| installedQuery01 | 0.001 | |
| installedQuery02 | 0 | |
| jxpathQueryTest | 4.346 | |
| uniqueName | 1.904 | |
| parameterUniqueName | 2.38 | |
| wrongImplementationClassName | 2.294 | |
| resourceSet | 4.949 | |
| bug307095v2 | 6.609 | |
| bug307095v3 | 4.64 | |
| wrongResultType | 2.206 | |
| returnType | 2.269 | |
| nullResultType | 2.434 | |
| bug310599v2 | 8.066 |
| testValidationOfJavaModelDiscoveryFromJavaProject | 1.212 | |
| testJavaModelDiscoveryFromJavaProject | 0.881 | |
| testBug312080_unresolvedFields | 0.981 | |
| testBug328143_unboundVM | 1.239 |
| testConversionOfJavaModelToKdmModel | 1.228 | |
| skipped | ||
| testValidationOfKdmModelConvertedFromJavaModel | 1.228 | |
| skipped |
| modifiers | 1.707 | |
| proxyField | 1.006 | |
| test001 | 1.043 | |
| test002 | 1.018 | |
| test003 | 1.173 | |
| annotations | 1.184 | |
| comments | 1.129 | |
| duplicateproxy | 2.324 | |
| validation | 2.35 | |
| testBug325108 | 1.087 | |
| varargs | 1.095 | |
| parameterizedtypeinmethoddecl | 1.168 | |
| initializer | 0.991 | |
| classorifaceproxy | 1.195 | |
| packageaccess | 1.209 |
| testKdmComments | 1.244 | |
| testArrayAsAnnotationValue | 0.341 | |
| testInterfaceMethodVisibility | 1.394 | |
| testBug318631_JavaToKdmTransformation | 0.243 | |
| testBug326944_JavaToKdmTransformation | 0.151 |
| testValidationOfConvertedSourceUmlModel | 2.206 | |
| testKdmToUmlConverter | 2.207 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 2.207 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 2.207 | |
| skipped |
| testExportAndModelTransformation | 0.746 | |
| testExportTransformation | 0.02 | |
| testExportModelAndAddTraceability | 1.563 | |
| testProducingTransformationWithTraceability | 1.33 |
| testValidationOfConvertedSourceUmlModel | 2.207 | |
| skipped | ||
| testKdmToUmlConverter | 2.207 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 2.207 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 2.207 | |
| skipped |
[Summary] [Package List] [Test Cases]