[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 196 | 0 | 0 | 17 | 91.327% | 1,256.551 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test001 | 1 | 0 | 0 | 0 | 100% | 0.196 | |
| Test002 | 1 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompositeDiscoveryTests | 1 | 0 | 0 | 0 | 100% | 0.475 | |
| TestJavaApp | 1 | 0 | 0 | 0 | 100% | 1.215 | |
| TestMemoryUsage | 1 | 0 | 0 | 0 | 100% | 5.268 | |
| StrategySourceJavaTests | 1 | 0 | 0 | 0 | 100% | 1.158 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDiscovererUI | 1 | 0 | 0 | 0 | 100% | 0.122 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestGlobal001 | 1 | 0 | 0 | 1 | 0% | 2.009 | |
| Bug329672CommentsTest | 1 | 0 | 0 | 0 | 100% | 2.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaJunitCDO | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JeeServletAnnotations | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| JeeJpaAnnotations | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| JeeEjbAnnotationsTests | 1 | 0 | 0 | 0 | 100% | 1.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KdmToUml2ConverterTest | 4 | 0 | 0 | 3 | 25% | 9.916 | |
| HotTransformationTest | 4 | 0 | 0 | 0 | 100% | 6.389 | |
| KdmToUml2WithTracesConverterTest | 4 | 0 | 0 | 4 | 0% | 9.916 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 6 | 0 | 0 | 0 | 100% | 6.187 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InfraDocTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 2 | 0 | 0 | 1 | 50% | 1.555 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModifierJavaQueriesTest | 1 | 0 | 0 | 0 | 100% | 0.067 | |
| TextJavaQueriesTest | 2 | 0 | 0 | 0 | 100% | 1.591 | |
| Bug308303Test | 1 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnitTests | 36 | 0 | 0 | 0 | 100% | 102.784 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestOpenModel | 1 | 0 | 0 | 1 | 0% | 0.003 | |
| TestSearch | 1 | 0 | 0 | 1 | 0% | 0.004 | |
| TestNavigate | 1 | 0 | 0 | 1 | 0% | 0.003 | |
| TestURIDialog | 1 | 0 | 0 | 1 | 0% | 0.004 | |
| TestMetaclasses | 1 | 0 | 0 | 1 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestEjbJar30 | 1 | 0 | 0 | 0 | 100% | 0.17 | |
| TestEjbJar21 | 1 | 0 | 0 | 0 | 100% | 0.085 | |
| TestEjbJar20 | 1 | 0 | 0 | 0 | 100% | 0.072 | |
| TestEjbJar31 | 1 | 0 | 0 | 0 | 100% | 0.155 | |
| TestEjbJar11 | 1 | 0 | 0 | 0 | 100% | 0.176 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FacetTests | 22 | 0 | 0 | 0 | 100% | 76.31 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BrowserCustomTest | 13 | 0 | 0 | 0 | 100% | 23.039 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Bug351590ClassCastWithAnnotationMemberTest | 1 | 0 | 0 | 0 | 100% | 0.843 | |
| SimpleBlackBoxDiscovery | 4 | 0 | 0 | 0 | 100% | 5.503 | |
| SimpleBlackBoxConverter | 2 | 0 | 0 | 2 | 0% | 2.326 | |
| JavaJUnitEMF | 15 | 0 | 0 | 0 | 100% | 16.264 | |
| Java2KdmConverterTest | 5 | 0 | 0 | 0 | 100% | 1.753 | |
| JavaProject2KdmTest | 1 | 0 | 0 | 0 | 100% | 1.096 | |
| Bug329423CommentsTest | 1 | 0 | 0 | 0 | 100% | 2.991 | |
| ParameterizedDiscovery | 1 | 0 | 0 | 0 | 100% | 1.162 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestWebXml30 | 1 | 0 | 0 | 0 | 100% | 0.217 | |
| TestNoUri | 1 | 0 | 0 | 0 | 100% | 16.376 | |
| TestWebXml23 | 1 | 0 | 0 | 0 | 100% | 0.1 | |
| TestWebXml22 | 1 | 0 | 0 | 0 | 100% | 0.05 | |
| TestWebXml25 | 1 | 0 | 0 | 0 | 100% | 0.07 | |
| TestWebXml24 | 1 | 0 | 0 | 0 | 100% | 0.098 | |
| TestNoVersion | 1 | 0 | 0 | 0 | 100% | 0.087 | |
| TestCommentedDocType | 1 | 0 | 0 | 0 | 100% | 0.178 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 8 | 0 | 0 | 0 | 100% | 5.443 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Bug336903Test | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| EcoreCatalogTest | 2 | 0 | 0 | 0 | 100% | 14.564 | |
| ModelUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
| ProjectUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
| MetaclassInstancesTest | 8 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestAbstractModelDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.086 | |
| TestInitialValues | 2 | 0 | 0 | 0 | 100% | 0 | |
| TestAnnotationsControls | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| TestAbstractDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TestDiscoverersReferential | 4 | 0 | 0 | 0 | 100% | 0.348 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestMemory | 1 | 0 | 0 | 0 | 100% | 4.738 | |
| TestHtml | 1 | 0 | 0 | 0 | 100% | 3.973 | |
| TestJSPStdAction | 1 | 0 | 0 | 0 | 100% | 4.221 | |
| TestJsp | 1 | 0 | 0 | 0 | 100% | 3.91 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaDiscovererBenchmarkTest | 1 | 0 | 0 | 0 | 100% | 917.863 |
[Summary] [Package List] [Test Cases]
| jdkAndEclipseQuerySet | 1.063 | |
| bug308991 | 4.381 | |
| jdkAndEclipseFacets | 0.02 | |
| javaExample | 0.714 | |
| jdkAndEclipseFacetsCustomization | 0.005 | |
| emfHighlightuiCustom | 0.004 |
| umlFacets2UiCustom | 0.057 | |
| umlFacetsUiCustom | 0.003 | |
| umlFacets2 | 0.983 | |
| subClassifiers | 0.738 | |
| umlFacets | 0.005 | |
| bug308991 | 3.644 | |
| umlUiCustom | 0.008 | |
| umlQuerySet | 0.005 |
| test001 | 5.089 | |
| bug306724 | 5.269 | |
| bug307187 | 2.091 | |
| bug309657 | 6.253 | |
| bug336502 | 0.041 | |
| bug341222 | 0.02 | |
| modiscoProtocol | 0.004 | |
| testBug299277 | 2.072 | |
| testBug304018 | 0.001 | |
| testUICustom | 0.007 | |
| testUICustomWithCondition | 0.005 | |
| checkDisplay | 0 | |
| testWorkspaceCustomizationHidesRegistryCustomization | 2.187 |
| testCreateAttribute | 0.011 | |
| testRemoveClassAtRoot | 0.001 | |
| testCreateClass | 0 | |
| testSubInstances | 0.001 | |
| testWithPackageAndClasses | 0 | |
| testNonExisting | 0 | |
| testRemoveClassUnderPackage | 0 | |
| testWithPackageAndClasses2 | 0.001 |
| testParametersGenericAPI | 0.081 | |
| testDiscovererReferential | 0.267 | |
| testParametersGenericAPIInheritance | 0 | |
| testGenericInvocation | 0 |
| wrongIsAbstract | 5.062 | |
| test001 | 2.544 | |
| test002 | 4.55 | |
| test003 | 4.269 | |
| emptyNsURI | 2.28 | |
| bug301692 | 0.006 | |
| bug304798 | 4.169 | |
| bug305688 | 2.272 | |
| bug307715 | 0.107 | |
| bug308614 | 3.021 | |
| bug308947 | 3.34 | |
| bug309657 | 6.346 | |
| bug309990 | 5.347 | |
| bug310279 | 8.329 | |
| bug311684 | 6.392 | |
| wrongName | 2.08 | |
| wrongNbOfSuperType | 2.305 | |
| compo | 2.294 | |
| emptyExtendedPackages | 2.203 | |
| emptyNsPrefix | 2.173 | |
| bug307715v2 | 1.097 | |
| bug310279_3 | 6.124 |
| returnTypeMulti | 5.564 | |
| osgiReload | 4.915 | |
| wrongImplementationClassInterface | 2.127 | |
| oclQueryTest2 | 2.197 | |
| oclQueryTest3 | 2.246 | |
| simpleEval | 2.191 | |
| test001 | 6.363 | |
| bug303036 | 0 | |
| bug306724 | 5.577 | |
| bug307095 | 4.235 | |
| bug307187 | 2.163 | |
| bug309657 | 6.315 | |
| bug310269 | 3.189 | |
| bug310599 | 5.606 | |
| wrongName | 2.232 | |
| resourceSet2 | 2.321 | |
| resourceSet3 | 0.003 | |
| modiscoProtocol | 0.005 | |
| emfmqQueryTest | 2.286 | |
| wrongNameInInstalledQuerySet | 0 | |
| oclQueryTest | 2.1 | |
| scope | 2.117 | |
| wrongScope | 2.247 | |
| installedQuery01 | 0 | |
| installedQuery02 | 0 | |
| jxpathQueryTest | 2.823 | |
| uniqueName | 1.824 | |
| parameterUniqueName | 2.173 | |
| wrongImplementationClassName | 2.271 | |
| resourceSet | 2.249 | |
| bug307095v2 | 6.326 | |
| bug307095v3 | 4.418 | |
| wrongResultType | 2.272 | |
| returnType | 2.171 | |
| nullResultType | 2.322 | |
| bug310599v2 | 7.936 |
| testValidationOfJavaModelDiscoveryFromJavaProject | 1.166 | |
| testJavaModelDiscoveryFromJavaProject | 2.211 | |
| testBug312080_unresolvedFields | 0.969 | |
| testBug328143_unboundVM | 1.157 |
| testConversionOfJavaModelToKdmModel | 1.163 | |
| skipped | ||
| testValidationOfKdmModelConvertedFromJavaModel | 1.163 | |
| skipped |
| modifiers | 1.041 | |
| proxyField | 1.041 | |
| test001 | 1.05 | |
| test002 | 1.125 | |
| test003 | 1.149 | |
| annotations | 1.071 | |
| comments | 1.117 | |
| duplicateproxy | 1.03 | |
| validation | 1.151 | |
| testBug325108 | 1.037 | |
| varargs | 1.17 | |
| parameterizedtypeinmethoddecl | 1.054 | |
| initializer | 1.126 | |
| classorifaceproxy | 1.009 | |
| packageaccess | 1.093 |
| testKdmComments | 0.922 | |
| testArrayAsAnnotationValue | 0.233 | |
| testInterfaceMethodVisibility | 0.287 | |
| testBug318631_JavaToKdmTransformation | 0.2 | |
| testBug326944_JavaToKdmTransformation | 0.111 |
| testValidationOfConvertedSourceUmlModel | 2.479 | |
| testKdmToUmlConverter | 2.479 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 2.479 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 2.479 | |
| skipped |
| testExportAndModelTransformation | 2.362 | |
| testExportTransformation | 0.02 | |
| testExportModelAndAddTraceability | 2.067 | |
| testProducingTransformationWithTraceability | 1.94 |
| testValidationOfConvertedSourceUmlModel | 2.479 | |
| skipped | ||
| testKdmToUmlConverter | 2.479 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 2.479 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 2.479 | |
| skipped |
[Summary] [Package List] [Test Cases]