| Property | Value |
|---|---|
| Identifier: | org.eclipse.elk.polyomino.traversalStrategy |
| Meta Data Provider: | options.PolyominoOptions |
| Value Type: | org.eclipse.elk.alg.common.compaction.options.TraversalStrategy (Enum) |
| Possible Values: | SPIRALLINE_BY_LINEMANHATTANJITTERQUADRANTS_LINE_BY_LINEQUADRANTS_MANHATTANQUADRANTS_JITTERCOMBINE_LINE_BY_LINE_MANHATTANCOMBINE_JITTER_MANHATTAN |
| Default Value: | TraversalStrategy.QUADRANTS_LINE_BY_LINE (as defined in org.eclipse.elk) |
| Applies To: | parents |
| Containing Group: | polyomino |
Traversal strategy for trying different candidate positions for polyominoes.