|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| ConnectionProfileProperty | The property definition that references an ODA connection profile. |
| DataSetType | Defines a type of data set supported by the ODA data source extension. |
| DataTypeMapping | The data type mapping of a data provider's native data type to one or more ODA data types. |
| ExtensionManifest | Encapsulates access to the content of an ODA data source plug-in extension manifest. |
| JavaRuntimeInterface | This class encapsulates the Java runtime interface specific configurations. |
| ManifestExplorer | The Manifest Explorer is the entry point to explore and access
the manifest of all the ODA plug-ins extensions that implement the
org.eclipse.datatools.connectivity.oda.dataSource extension point. |
| ManifestUtil | Utility class for the ODA extension manifest. |
| Property | The definition of a property defined by an ODA data source extension or its supported data set definitions. |
| PropertyChoice | A choice of property values for an extension-defined property. |
| RuntimeInterface | Encapsulates the runtime interface specific configurations of an ODA driver that implements a data source extension. |
| TraceLogging | Configuration of the driver's trace logging settings for a data source extension. |
Provides a utility component for accessing the content of an
ODA data source extension's manifest.
It can be used by an ODA consumer and/or a data provider
to discover the plug-in extension configuration.
The utility's initial entry point is the singleton ManifestExplorer.
It provides the service to explore all the static
ODA data source extensions, and access to each
extension's configuration information specified
in its plug-in manifest file.
The content of such ODA data source extension configuration
is encapsulated in an ExtensionManifest and its
associated objects.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||